Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
4 | Reynolds, Keelyn | 16 | 10 | 18 | 28 | 1.8 | 0 |
56 | Loughman, Drake | 27 | 0 | 8 | 8 | 0.3 | 0 |
77 | Sorenson, Emmett | 24 | 4 | 9 | 13 | 0.5 | 0 |
30 | Quimby, Landon | 11 | 5 | 6 | 11 | 1.0 | 0 |
40 | Erwin, Owen | 27 | 40 | 34 | 74 | 2.7 | 0 |
66 | Addis, Pollard | 27 | 8 | 10 | 18 | 0.7 | 0 |
10 | Martin, Milo | 27 | 41 | 34 | 75 | 2.8 | 0 |
18 | Wood, Tyler | 27 | 26 | 20 | 46 | 1.7 | 0 |
23 | Womack, Jack | 13 | 1 | 3 | 4 | 0.3 | 0 |
62 | Blanchard, Ben | 22 | 48 | 36 | 84 | 3.8 | 0 |
96 | Strength, Eric | 25 | 67 | 39 | 106 | 4.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Quimby, Landon | 13 | 1 | 10 | 2 | 0 | 5 | 17 | 1.31 | 780 | 197 | 180 | 0.914 |
23 | Womack, Jack | 11 | 0 | 8 | 1 | 1 | 2 | 18 | 1.64 | 660 | 191 | 173 | 0.906 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |