Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Loughman, Preston | 24 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | ||
Fowler, Ian | 25 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | ||
Bokelman, Gideon | 25 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | ||
Green, Colton | 23 | 4 | 6 | 10 | 0.4 | 0 | 0 | 0 | ||
Morrissey, Shea | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | ||
Catsman, Chip | 23 | 10 | 7 | 17 | 0.7 | 0 | 0 | 0 | ||
Wildman, Hunter | 25 | 4 | 3 | 7 | 0.3 | 0 | 0 | 0 | ||
2 | Reynolds, K.J. | 24 | 7 | 12 | 19 | 0.8 | 0 | 0 | 0 | |
Eaton, Indie | 22 | 5 | 0 | 5 | 0.2 | 0 | 0 | 0 | ||
Linn, Cooper | 23 | 15 | 3 | 18 | 0.8 | 0 | 0 | 0 | ||
Rice, Benji | 24 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | ||
55 | Mullen, Ruben | 23 | 4 | 0 | 4 | 0.2 | 0 | 0 | 0 | |
Phetsrithong, Jak | 18 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | ||
Lopez, Jerad | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Clegg, Conrad | 19 | 12 | 3 | 15 | 0.8 | 0 | 0 | 0 | ||
Devitre, Dante | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughman, Preston | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 60 | 25 | 24 | 0.960 | |
Morrissey, Shea | 21 | 0 | 10 | 10 | 1 | 1 | 62 | 2.95 | 1260 | 477 | 415 | 0.870 | |
Devitre, Dante | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3.00 | 120 | 45 | 39 | 0.867 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |