| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 15, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | October 19, 2025 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | October 22, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | October 26, 2025 | 1:45 PM | 2:45 PM | Practice | Chapman Hill | |
| Wednesday | October 29, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | November 2, 2025 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | November 5, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | November 9, 2025 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Chapman Hill | 6U & 8U FALL Beginner, Bantam A, Squirt A, Squirt B, 19U, 18U - Fall, Demons Varsity, 7+8 Modified Travel |
| Wednesday | November 12, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | November 16, 2025 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | November 19, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | November 23, 2025 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | December 3, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | December 7, 2025 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | December 10, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Saturday | December 13, 2025 | 1:45 PM | 2:45 PM | Game | Chapman Hill | vs. Grand Junction |
| Saturday | December 13, 2025 | 4:15 PM | 5:15 PM | Game | Chapman Hill | vs. Grand Junction |
| Sunday | December 14, 2025 | 8:00 AM | 9:00 AM | Game | Chapman Hill | vs. Grand Junction |
| Sunday | December 14, 2025 | 10:30 AM | 11:30 AM | Game | Chapman Hill | vs. Grand Junction |
| Sunday | December 14, 2025 | 11:45 AM | 12:45 PM | Practice | Chapman Hill | |
| Wednesday | December 17, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Saturday | December 20, 2025 | 12:30 PM | 1:45 PM | Practice | Chapman Hill | |
| Saturday | December 20, 2025 | 3:30 PM | 4:45 PM | Practice | Chapman Hill | |
| Sunday | December 21, 2025 | 9:30 AM | 10:45 AM | Practice | Chapman Hill | |
| Sunday | December 21, 2025 | 12:30 PM | 1:45 PM | Practice | Chapman Hill | |
| Wednesday | January 7, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | January 11, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | January 14, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | January 18, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | January 21, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | January 25, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | January 28, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | February 1, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | February 4, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | February 8, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | February 11, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | February 15, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | February 18, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | February 22, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | February 25, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | March 1, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | March 4, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Sunday | March 8, 2026 | 2:15 PM | 3:15 PM | Practice | Chapman Hill | |
| Wednesday | March 11, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill |




