| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 8, 2025 | 5:45 PM | 6:45 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Wednesday | September 10, 2025 | 4:45 PM | 5:45 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Monday | October 13, 2025 | 5:05 PM | 6:05 PM | Practice | Chapman Hill | Squirt A |
| Thursday | October 16, 2025 | 5:00 PM | 5:30 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Thursday | October 16, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | October 20, 2025 | 5:05 PM | 6:05 PM | Practice | Chapman Hill | Squirt A |
| Wednesday | October 22, 2025 | 6:05 PM | 7:05 PM | Practice | Chapman Hill | |
| Thursday | October 23, 2025 | 5:00 PM | 5:30 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Thursday | October 23, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | October 25, 2025 | 4:45 PM | 5:45 PM | Game | Chapman Hill Ice Rink Rink #1 | vs. NM Warriors 10U |
| Sunday | October 26, 2025 | 8:45 AM | 9:45 AM | Game | Chapman Hill Ice Rink Rink #1 | vs. NM Warriors 10U |
| Sunday | October 26, 2025 | 11:15 AM | 12:15 PM | Game | Chapman Hill Ice Rink Rink #1 | vs. NM Warriors 10U |
| Monday | October 27, 2025 | 5:05 PM | 6:05 PM | Practice | Chapman Hill | Squirt A |
| Thursday | October 30, 2025 | 5:00 PM | 5:30 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Thursday | October 30, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | November 3, 2025 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Tuesday | November 4, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Chapman Hill Ice Rink and Ski Area | |
| Thursday | November 6, 2025 | 5:00 PM | 5:30 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Thursday | November 6, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | November 10, 2025 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL, Bantam A, Rec, Squirt A, 19U, 18U - Fall, Demons Varsity, 7+8 Modified Travel |
| Thursday | November 13, 2025 | 5:00 PM | 5:30 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | November 17, 2025 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | November 20, 2025 | 5:00 PM | 5:30 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Thursday | November 20, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | November 22, 2025 | 12:30 PM | 1:30 PM | Game | Hanley Ice Rink | @ WCHL Telluride 10U B |
| Saturday | November 22, 2025 | 5:00 PM | 6:00 PM | Game | Hanley Ice Rink | @ WCHL WEHA WOLVERINES 10U B |
| Sunday | November 23, 2025 | 10:30 AM | 11:30 AM | Game | Hanley Ice Rink | @ WCHL WEHA WOLVERINES 10U B |
| Sunday | November 23, 2025 | 1:45 PM | 2:45 PM | Game | Hanley Ice Rink | @ WCHL Grand Junction River Hawks 10U B |
| Monday | December 1, 2025 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | December 4, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | December 6, 2025 | 11:15 AM | 12:15 PM | Game | McDermott Athletic Center | @ NM Warriors |
| Saturday | December 6, 2025 | 2:00 PM | 3:00 PM | Game | McDermott Athletic Center | @ NM Warriors |
| Sunday | December 7, 2025 | 11:00 AM | 12:00 PM | Game | McDermott Athletic Center | @ LAHA |
| Monday | December 8, 2025 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | December 11, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | December 13, 2025 | 11:30 AM | 12:30 PM | Game | Eagle Pool & Ice Rink | @ WCHL Summit 10U B |
| Saturday | December 13, 2025 | 3:15 PM | 4:15 PM | Game | Eagle Pool & Ice Rink | @ WCHL Vail Mountaineers 10U B Blue |
| Sunday | December 14, 2025 | 9:00 AM | 10:00 AM | Game | Eagle Pool & Ice Rink | @ WCHL Vail Mountaineers 10U B White |
| Sunday | December 14, 2025 | 1:30 PM | 2:30 PM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. WCHL Steamboat 10U B - Red |
| Monday | December 15, 2025 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | December 18, 2025 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | December 20, 2025 | 12:30 PM | 1:45 PM | Practice | Chapman Hill | |
| Saturday | December 20, 2025 | 3:30 PM | 4:45 PM | Practice | Chapman Hill | |
| Sunday | December 21, 2025 | 9:30 AM | 10:45 AM | Practice | Chapman Hill | |
| Sunday | December 21, 2025 | 12:30 PM | 1:45 PM | Practice | Chapman Hill | |
| Monday | January 5, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | January 8, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | January 10, 2026 | 11:00 AM | 12:00 PM | Game | Hanley Ice Rink | @ WCHL Telluride 10U B |
| Saturday | January 10, 2026 | 3:45 PM | 4:45 PM | Game | Hanley Ice Rink | vs. WCHL Grand Junction River Hawks 10U B |
| Monday | January 12, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | January 15, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | January 19, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | January 22, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | January 24, 2026 | 12:30 PM | 1:30 PM | Game | Jorgensen Indoor | vs. WCHL Glenwood 10U B |
| Saturday | January 24, 2026 | 5:00 PM | 6:00 PM | Game | Jorgensen Outdoor | vs. WCHL Aspen Leafs 10U B |
| Sunday | January 25, 2026 | 8:45 AM | 9:45 AM | Game | Jorgensen Indoor | vs. WCHL Aspen Leafs 10U B |
| Sunday | January 25, 2026 | 2:00 PM | 3:00 PM | Game | Jorgensen Outdoor | vs. WCHL Summit 10U B |
| Monday | January 26, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | January 29, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Sunday | February 1, 2026 | 8:45 AM | 9:45 AM | Game | Chapman Hill | vs. Santa Fe |
| Sunday | February 1, 2026 | 11:30 AM | 12:30 PM | Game | Chapman Hill | vs. Santa Fe |
| Monday | February 2, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | February 5, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | February 7, 2026 | 2:30 PM | 3:30 PM | Game | River City Sportplex | vs. WCHL Telluride 10U B |
| Saturday | February 7, 2026 | 6:00 PM | 7:00 PM | Game | River City Sportplex | @ WCHL Grand Junction River Hawks 10U B |
| Monday | February 9, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | February 12, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | February 16, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Tuesday | February 17, 2026 | 5:45 PM | 6:45 PM | Practice | Chapman Hill | Squirt A |
| Thursday | February 19, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Saturday | February 21, 2026 | 6:00 AM | 7:00 AM | Practice | Away 1 | Squirt A |
| Monday | February 23, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | February 26, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | March 2, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | March 5, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |
| Monday | March 9, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | Squirt A |
| Thursday | March 12, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | Squirt A |




