| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 10, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Chapman Hill Ice Rink and Ski Area | |
| Monday | October 13, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | October 15, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | October 16, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | October 20, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | October 22, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | October 23, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | October 27, 2025 | 6:30 PM | 7:00 PM | Meeting | Chapman Hill Ice Rink and Ski Area | |
| Monday | October 27, 2025 | 6:55 PM | 7:15 PM | Other | Chapman Hill Ice Rink and Ski Area | |
| Monday | October 27, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Monday | October 27, 2025 | 8:15 PM | 8:30 PM | Other | Chapman Hill Ice Rink and Ski Area | |
| Wednesday | October 29, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | October 30, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | November 3, 2025 | 6:30 PM | 7:00 PM | Meeting | Chapman Hill Ice Rink and Ski Area | |
| Monday | November 3, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | November 5, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | November 6, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Saturday | November 8, 2025 | 12:30 PM | 1:30 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Saturday | November 8, 2025 | 2:00 PM | 3:00 PM | Extra-Practice | Chapman Hill Ice Rink and Ski Area | |
| Saturday | November 8, 2025 | 4:45 PM | 6:30 PM | Other | Chapman Hill Ice Rink and Ski Area | |
| Monday | November 10, 2025 | 6:30 PM | 7:00 PM | Meeting | Chapman Hill Ice Rink and Ski Area | |
| Monday | November 10, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL, Bantam A, Rec, Squirt A, Squirt B, 18U - Fall, Demons Varsity, 7+8 Modified Travel |
| Wednesday | November 12, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | November 13, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Saturday | November 15, 2025 | 12:30 PM | 1:30 PM | Game | Chapman Hill | @ CGHL Grand Junction 19U |
| Saturday | November 15, 2025 | 3:15 PM | 4:15 PM | Game | Chapman Hill | @ CGHL Grand Junction 19U |
| Monday | November 17, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | November 19, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | November 20, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Saturday | November 22, 2025 | 9:30 AM | 10:30 AM | Game | Glenwood Springs Ice Rink | vs. CGHL Vail Mountaineers 19U Girls |
| Saturday | November 22, 2025 | 3:30 PM | 4:30 PM | Game | Glenwood Springs Ice Rink | vs. CGHL Steamboat 19U Girls |
| Sunday | November 23, 2025 | 9:00 AM | 10:00 AM | Game | Aspen Ice Garden Rink #1 | @ CGHL Vail Mountaineers 19U Girls |
| Sunday | November 23, 2025 | 3:00 PM | 4:00 PM | Game | Aspen Ice Garden | @ CGHL Aspen Leafs 19U Girls |
| Monday | December 1, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | December 3, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | December 4, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Friday | December 5, 2025 | 6:00 PM | 7:00 PM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. Cherry Creek High School |
| Saturday | December 6, 2025 | 1:00 PM | 2:00 PM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. CGHL Aspen Leafs 19U Girls |
| Saturday | December 6, 2025 | 4:00 PM | 5:00 PM | Game | Rodeo Rink- Eagle County Fairgrounds | @ CGHL Vail Mountaineers 19U Girls |
| Sunday | December 7, 2025 | 8:30 AM | 9:30 AM | Game | Rodeo Rink- Eagle County Fairgrounds | @ CGHL Steamboat 19U Girls |
| Monday | December 8, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | December 10, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | December 11, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Sunday | December 14, 2025 | 10:40 AM | 11:40 AM | Game | River City Sportplex | @ CGHL Grand Junction 19U |
| Sunday | December 14, 2025 | 2:20 PM | 3:20 PM | Game | River City Sportplex | @ CGHL Grand Junction 19U |
| Monday | December 15, 2025 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | December 17, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | December 18, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Friday | January 2, 2026 | TBD | TBD | Game | Denver | @ TBD |
| Saturday | January 3, 2026 | TBD | TBD | Game | Denver | @ TBD |
| Sunday | January 4, 2026 | TBD | TBD | Game | Denver | @ TBD |
| Sunday | January 4, 2026 | 6:00 AM | 7:00 AM | Practice | Away 3 | |
| Monday | January 5, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | January 7, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | January 8, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | January 12, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | January 14, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | January 15, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | January 19, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | January 21, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | January 22, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Saturday | January 24, 2026 | 1:00 PM | 2:00 PM | Game | Hanley | vs. CGHL Grand Junction 19U |
| Saturday | January 24, 2026 | 5:30 PM | 6:30 PM | Game | Hanley | vs. CGHL Grand Junction 19U |
| Monday | January 26, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | January 28, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | January 29, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Saturday | January 31, 2026 | 12:00 AM | 1:00 AM | Game | River City Sportplex | @ CGHL Grand Junction 19U |
| Saturday | January 31, 2026 | 12:00 PM | 1:00 PM | Game | River City Sportplex | vs. CGHL Steamboat 19U Girls |
| Monday | February 2, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | February 4, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | February 5, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | February 9, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | February 11, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | February 12, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | February 16, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | February 18, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | February 19, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Friday | February 20, 2026 | 6:00 AM | 7:00 AM | Practice | Away 3 | |
| Saturday | February 21, 2026 | 6:00 AM | 7:00 AM | Practice | Away 3 | |
| Sunday | February 22, 2026 | 6:00 AM | 7:00 AM | Practice | Away 3 | |
| Monday | February 23, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | February 25, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | February 26, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | March 2, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | March 4, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | March 5, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Monday | March 9, 2026 | 7:15 PM | 8:15 PM | Practice | Chapman Hill | |
| Wednesday | March 11, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |
| Thursday | March 12, 2026 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | Bantam A, Bantam B |




