| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 8, 2025 | 4:45 PM | 5:45 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Monday | October 13, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | October 15, 2025 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Saturday | October 18, 2025 | 1:45 PM | 2:45 PM | Practice | Chapman Hill | |
| Monday | October 20, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | October 22, 2025 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Monday | October 27, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL |
| Wednesday | October 29, 2025 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | November 3, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL |
| Wednesday | November 5, 2025 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | November 10, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL, Bantam A, Rec, Squirt A, Squirt B, 19U, 18U - Fall, Demons Varsity |
| Wednesday | November 12, 2025 | 5:50 PM | 6:05 PM | Meeting | Chapman Hill Ice Rink and Ski Area | |
| Wednesday | November 12, 2025 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Sunday | November 16, 2025 | TBD | TBD | Game | River City Sportplex | @ Grand Junction |
| Sunday | November 16, 2025 | 9:05 AM | 9:40 AM | Game | River City Sportplex | @ Grand Junction White |
| Sunday | November 16, 2025 | 9:40 AM | 10:15 AM | Other | River City Sportplex | |
| Sunday | November 16, 2025 | 10:50 AM | 11:25 AM | Game | River City Sportplex | @ Grand Junction Grey |
| Sunday | November 16, 2025 | 11:25 AM | 12:00 PM | Other | River City Sportplex | |
| Sunday | November 16, 2025 | 2:15 PM | 2:50 PM | Other | River City Sportplex | |
| Sunday | November 16, 2025 | 2:15 PM | 2:50 PM | Game | River City Sportplex | vs. Glenwood Black |
| Sunday | November 16, 2025 | 2:50 PM | 3:25 PM | Other | River City Sportplex | |
| Sunday | November 16, 2025 | 3:25 PM | 4:00 PM | Game | River City Sportplex | @ Grand Junction Grey |
| Monday | November 17, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL |
| Wednesday | November 19, 2025 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Saturday | November 22, 2025 | 1:45 PM | 2:45 PM | Practice | Chapman Hill | |
| Monday | December 1, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL |
| Wednesday | December 3, 2025 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Sunday | December 7, 2025 | 8:50 AM | 9:45 AM | Practice | Chapman Hill | |
| Monday | December 8, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL |
| Tuesday | December 9, 2025 | 5:45 PM | 6:45 PM | Training | Chapman Hill Ice Rink and Ski Area | |
| Wednesday | December 10, 2025 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Saturday | December 13, 2025 | 3:00 PM | 4:00 PM | Practice | Chapman Hill | |
| Monday | December 15, 2025 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 6U & 8U Beginner FALL |
| Wednesday | December 17, 2025 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | January 5, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | January 7, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | January 12, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | January 14, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | January 19, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | January 21, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | January 26, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | January 28, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Saturday | January 31, 2026 | 6:00 AM | 7:15 AM | Game | Chapman Hill | vs. TBD |
| Sunday | February 1, 2026 | 6:00 AM | 7:15 AM | Game | Chapman Hill | vs. TBD |
| Monday | February 2, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | February 4, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | February 9, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | February 11, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | February 16, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | February 18, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | February 23, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | February 25, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | March 2, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | March 4, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill | |
| Monday | March 9, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | |
| Wednesday | March 11, 2026 | 6:05 PM | 7:00 PM | Practice | Chapman Hill |




