| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 5, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | January 7, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Monday | January 12, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | January 14, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Sunday | January 18, 2026 | 9:15 AM | 10:15 AM | Practice | Chapman Hill | 7+8 Modified Travel |
| Monday | January 19, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | January 21, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Monday | January 26, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | January 28, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Monday | February 2, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | February 4, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Sunday | February 8, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | Chapman Hill Ice Rink and Ski Area | |
| Monday | February 9, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | February 11, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Sunday | February 15, 2026 | 8:00 AM | 9:00 AM | Practice | Chapman Hill | 7+8 Modified Travel |
| Monday | February 16, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | February 18, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Sunday | February 22, 2026 | 9:15 AM | 10:15 AM | Practice | Chapman Hill | 7+8 Modified Travel |
| Monday | February 23, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | February 25, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Saturday | February 28, 2026 | 1:30 PM | 4:30 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. Mite Jam |
| Sunday | March 1, 2026 | 9:15 AM | 1:15 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. Mite Jam |
| Monday | March 2, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | March 4, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill | |
| Saturday | March 7, 2026 | 8:00 AM | 9:00 AM | Practice | Chapman Hill | 7+8 Modified Travel |
| Sunday | March 8, 2026 | 8:00 AM | 9:00 AM | Practice | Chapman Hill | 7+8 Modified Travel |
| Monday | March 9, 2026 | 4:00 PM | 4:50 PM | Practice | Chapman Hill | 7+8 Modified Travel |
| Wednesday | March 11, 2026 | 5:15 PM | 6:05 PM | Practice | Chapman Hill |




