| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 12, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | October 19, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | October 22, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | October 26, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Tuesday | October 27, 2026 | 5:45 PM | 6:45 PM | Extra-Practice | Chapman Hill Ice Rink and Ski Area | |
| Thursday | October 29, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | November 2, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | November 5, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | November 9, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | November 12, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Saturday | November 14, 2026 | 3:00 PM | 4:15 PM | Game | Lewis Ice Arena | vs. WCHL Summit 10U A |
| Saturday | November 14, 2026 | 6:45 PM | 8:00 PM | Game | Lewis Ice Arena | @ WCHL Steamboat 10U A |
| Sunday | November 15, 2026 | 10:45 AM | 12:00 PM | Game | Lewis Ice Arena | @ WCHL Aspen Leafs 10U A |
| Sunday | November 15, 2026 | 1:15 PM | 2:30 PM | Game | Lewis Ice Arena | vs. WCHL WEHA WOLVERINES 10U A |
| Monday | November 16, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | November 19, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Saturday | November 21, 2026 | 12:30 PM | 1:45 PM | Game | Chapman Hill Ice Rink | vs. WCHL Grand Junction River Hawks 10U A |
| Saturday | November 21, 2026 | 3:30 PM | 4:45 PM | Game | Chapman Hill Ice Rink | vs. WCHL Grand Junction River Hawks 10U A |
| Monday | November 30, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | December 3, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Saturday | December 5, 2026 | 11:45 AM | 1:00 PM | Game | Dobson Arena | @ WCHL Vail Mountaineers 10U A Blue |
| Saturday | December 5, 2026 | 2:15 PM | 3:30 PM | Game | Dobson Arena | @ WCHL Vail Mountaineers 10U A White |
| Sunday | December 6, 2026 | 8:00 AM | 9:15 AM | Game | Dobson Arena | vs. WCHL Summit 10U A |
| Sunday | December 6, 2026 | 10:30 AM | 11:45 AM | Game | Dobson Arena | @ WCHL Vail Mountaineers 10U A White |
| Monday | December 7, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | December 10, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | December 14, 2026 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | December 17, 2026 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | January 4, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | January 7, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Saturday | January 9, 2027 | 12:35 PM | 1:50 PM | Game | Jorgensen Events Center - Outdoor | @ WCHL WEHA WOLVERINES 10U A |
| Saturday | January 9, 2027 | 3:30 PM | 4:45 PM | Game | Jorgensen Events Center - Indoor | @ WCHL Telluride 10U A |
| Sunday | January 10, 2027 | 11:35 AM | 12:50 PM | Game | Jorgensen Events Center - Indoor | vs. WCHL Summit 10U A |
| Sunday | January 10, 2027 | 2:45 PM | 4:00 PM | Game | Jorgensen Events Center - Outdoor | @ WCHL WEHA WOLVERINES 10U A |
| Monday | January 11, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | January 14, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | January 18, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | January 21, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Saturday | January 23, 2027 | 10:00 AM | 11:15 AM | Game | Hanley Ice Rink | @ WCHL Telluride 10U A |
| Saturday | January 23, 2027 | 1:00 PM | 2:15 PM | Game | Hanley Ice Rink | @ WCHL Telluride 10U A |
| Monday | January 25, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | January 28, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | February 1, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | February 4, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | February 8, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | February 11, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | February 15, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | February 18, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | February 22, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | February 25, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | March 1, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | March 4, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |
| Monday | March 8, 2027 | 4:50 PM | 5:50 PM | Practice | Chapman Hill | 10U B |
| Thursday | March 11, 2027 | 6:00 PM | 7:00 PM | Practice | Chapman Hill | 10U B |




