| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 4, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | |
| Monday | March 10, 2025 | 9:30 PM | 10:30 PM | Practice | Chapman Hill | |
| Tuesday | March 11, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | |
| Monday | March 24, 2025 | 9:00 PM | 10:00 PM | Practice | Chapman Hill | |
| Tuesday | March 25, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | |
| Wednesday | March 26, 2025 | 9:00 PM | 10:00 PM | Practice | Chapman Hill | |
| Tuesday | April 1, 2025 | 8:45 PM | 9:45 PM | Practice | Chapman Hill | |
| Wednesday | April 2, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | |
| Sunday | April 6, 2025 | 10:00 AM | 11:30 AM | Game | Outpost Ice Arenas | vs. New Mexico Ice Wolves |
| Sunday | April 6, 2025 | 4:15 PM | 5:45 PM | Game | Outpost Ice Arenas | vs. New Mexico Ice Wolves |
| Monday | April 7, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | |
| Wednesday | April 9, 2025 | 8:15 PM | 9:15 PM | Practice | Chapman Hill | |
| Friday | April 18, 2025 | TBD | TBD | Game | Family Sports Center | vs. TBD |
| Saturday | April 19, 2025 | TBD | TBD | Game | Family Sports Center | vs. TBD |
| Sunday | April 20, 2025 | TBD | TBD | Game | Family Sports Center | vs. TBD |




